Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Me2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_145494.2 | NP_663469.1 | 10 - 11 | 1157 | 88 | |
GenBank mRNA | AK042289.1 | - | 10 - 11 | 1204 | 88 | |
AK043103.1 | - | 10 - 11 | 1194 | 88 | ||
AK050933.1 | - | 10 - 11 | 1204 | 88 | ||
AK050980.1 | - | 10 - 11 | 1204 | 88 | ||
AK077746.1 | - | 10 - 11 | 1204 | 88 | ||
AK156403.1 | - | 10 - 11 | 1204 | 88 | ||
AK162126.1 | - | 10 - 11 | 1216 | 88 | ||
AK171157.1 | - | 10 - 11 | 1204 | 88 | ||
BC004709.1 | - | 10 - 11 | 1157 | 3499365 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |