Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Epha4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007936.3 | NP_031962.2 | 3 - 4 | 886 | 66 | |
GenBank mRNA | AK028509.1 | - | 3 - 4 | 879 | 66 | |
AK132203.1 | - | 3 - 4 | 885 | 66 | ||
AK147698.1 | - | 3 - 4 | 882 | 66 | ||
BC052164.1 | - | 3 - 4 | 858 | 6512978 | 66 | |
S57168.1 | - | 3 - 4 | 886 | 66 | ||
X65138.1 | - | 3 - 4 | 886 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |