Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Epha4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007936.3 | NP_031962.2 | 4 - 5 | 1034 | 90 | |
GenBank mRNA | AK028509.1 | - | 4 - 5 | 1027 | 90 | |
AK132203.1 | - | 4 - 5 | 1033 | 90 | ||
AK147698.1 | - | 4 - 5 | 1030 | 90 | ||
BC004782.1 | - | 4 - 5 | 949 | 3588285 | 90 | |
S57168.1 | - | 4 - 5 | 1034 | 90 | ||
X65138.1 | - | 4 - 5 | 1034 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |