Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Clstn1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290989.1 | NP_001277918.1 | 9 - 10 | 91 | ||
NM_023051.5 | NP_075538.1 | 10 - 11 | 91 | |||
GenBank mRNA | AJ289016.1 | - | 10 - 11 | 91 | ||
AK034544.1 | - | 2 - 3 | 91 | |||
AK173059.1 | - | 9 - 10 | 91 | |||
BC029027.1 | - | 5 - 6 | 91 | |||
BC053843.1 | - | 9 - 10 | 6315355 | 91 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |