Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Stk32a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178749.3 | NP_848864.1 | 4 - 5 | 498 | 63 | |
GenBank mRNA | AK036266.1 | - | 4 - 5 | 499 | 63 | |
AK042599.1 | - | 4 - 5 | 612 | 63 | ||
AK044474.1 | - | 4 - 5 | 508 | 63 | ||
BC055002.1 | - | 518 | 6313304 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |