Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Bcat1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007532.5 | NP_031558.3 | 1 - 2 | 265 | 89 | |
GenBank mRNA | AK166971.1 | - | 1 - 2 | 201 | 89 | |
AK167232.1 | - | 1 - 2 | 192 | 89 | ||
AK167368.1 | - | 1 - 2 | 111 | 89 | ||
AK168249.1 | - | 1 - 2 | 295 | 89 | ||
BC053706.1 | - | 1 - 2 | 197 | 30063465 | 89 | |
BY781109.1 | - | 1 - 2 | 89 | |||
X17502.1 | - | 1 - 2 | 189 | 89 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |