Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tro | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001002272.3 | NP_001002272.1 | 5 - 6 | 1951 | 132 | |
NM_001290770.1 | NP_001277699.1 | 5 - 6 | 1900 | 132 | ||
NM_001290771.1 | NP_001277700.1 | 5 - 6 | 1951 | 132 | ||
NM_001290772.1 | NP_001277701.1 | 5 - 6 | 1951 | 132 | ||
NM_019548.4 | NP_062421.2 | 5 - 6 | 1951 | 132 | ||
GenBank mRNA | AB017108.1 | - | 3 - 4 | 292 | 132 | |
AB032477.1 | - | 5 - 6 | 1819 | 132 | ||
AB036783.1 | - | 6 - 7 | 1893 | 132 | ||
AF241244.1 | - | 5 - 6 | 1815 | 132 | ||
AF241245.1 | - | 5 - 6 | 1815 | 132 | ||
AF288605.1 | - | 6 - 7 | 1893 | 132 | ||
AF288606.1 | - | 6 - 7 | 1893 | 132 | ||
AF319977.1 | - | 4 - 5 | 1834 | 132 | ||
AK122449.1 | - | 4 - 5 | 841 | 132 | ||
BC075630.1 | - | 5 - 6 | 1900 | 30536880 | 132 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |