Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pogz | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001165948.1 | NP_001159420.1 | 15 - 16 | 2506 | 64 | |
NM_172683.3 | NP_766271.2 | 15 - 16 | 2533 | 64 | ||
GenBank mRNA | AK030880.1 | - | 3 - 4 | 429 | 64 | |
AK035255.1 | - | 15 - 16 | 2388 | 64 | ||
AK122288.1 | - | 5 - 6 | 690 | 64 | ||
AK161889.1 | - | 15 - 16 | 2361 | 64 | ||
BC032176.1 | - | 6 - 7 | 824 | 64 | ||
BC065134.1 | - | 15 - 16 | 2522 | 64 | ||
BC066108.1 | - | 15 - 16 | 2522 | 64 | ||
BC085188.1 | - | 15 - 16 | 2366 | 30682742 | 64 | |
BC096492.1 | - | 14 - 15 | 2376 | 30745658 | 64 | |
BC139432.1 | - | 15 - 16 | 2388 | 8862454 | 64 | |
BC139433.1 | - | 15 - 16 | 2388 | 8862455 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |