Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pde3a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_018779.1 | NP_061249.1 | 5 - 6 | 1861 | 117 | |
GenBank mRNA | AF099187.1 | - | 5 - 6 | 1861 | 117 | |
AK004638.1 | - | 5 - 6 | 1166 | 117 | ||
AK164864.1 | - | 5 - 6 | 642 | 117 | ||
BC138265.1 | - | 5 - 6 | 1819 | 8861284 | 117 | |
BC138266.1 | - | 5 - 6 | 1819 | 8861285 | 117 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |