Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Lepr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001122899.1 | NP_001116371.1 | 4 - 5 | 1040 | 88 | |
NM_010704.2 | NP_034834.1 | 4 - 5 | 1040 | 88 | ||
NM_146146.2 | NP_666258.2 | 4 - 5 | 1040 | 88 | ||
GenBank mRNA | AK140785.1 | - | 4 - 5 | 542 | 88 | |
AK143989.1 | - | 4 - 5 | 729 | 88 | ||
AK155891.1 | - | 4 - 5 | 580 | 88 | ||
BC082551.1 | - | 4 - 5 | 525 | 30621706 | 88 | |
U42467.1 | - | 4 - 5 | 548 | 88 | ||
U46135.1 | - | 4 - 5 | 548 | 88 | ||
U49106.1 | - | 3 - 4 | 488 | 88 | ||
U49109.1 | - | 3 - 4 | 488 | 88 | ||
U49110.1 | - | 3 - 4 | 488 | 88 | ||
U52915.1 | - | 4 - 5 | 1002 | 88 | ||
U58861.1 | - | 4 - 5 | 570 | 88 | ||
U58862.1 | - | 4 - 5 | 580 | 88 | ||
U58863.1 | - | 4 - 5 | 570 | 88 | ||
Y10296.1 | - | 3 - 4 | 496 | 88 | ||
Y10298.1 | - | 3 - 4 | 496 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |