Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ndufs1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001160038.1 | NP_001153510.1 | 3 - 4 | 570 | 102 | |
NM_001160039.1 | NP_001153511.1 | 3 - 4 | 412 | 102 | ||
NM_001160040.1 | NP_001153512.1 | 2 - 3 | 466 | 102 | ||
NM_145518.2 | NP_663493.2 | 2 - 3 | 308 | 102 | ||
GenBank mRNA | AK034597.1 | - | 2 - 3 | 377 | 102 | |
AK036926.1 | - | 2 - 3 | 173 | 102 | ||
AK078590.1 | - | 2 - 3 | 154 | 102 | ||
AK142711.1 | - | 2 - 3 | 188 | 102 | ||
AK146814.1 | - | 2 - 3 | 326 | 102 | ||
AK166604.1 | - | 3 - 4 | 259 | 102 | ||
AK167705.1 | - | 2 - 3 | 156 | 102 | ||
AK178076.1 | - | 1 - 2 | 78 | 102 | ||
BC006660.1 | - | 2 - 3 | 195 | 3501043 | 102 | |
BC015300.1 | - | 2 - 3 | 128 | 4236882 | 102 | |
BG808119.1 | - | 2 - 3 | 306 | 102 | ||
BU708393.1 | - | 3 - 4 | 413 | 102 | ||
BY709888.1 | - | 2 - 3 | 309 | 102 | ||
CN715066.1 | - | 2 - 3 | 184 | 102 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |