Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Seh1l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001039088.1 | NP_001034177.1 | 5 - 6 | 759 | 115 | |
NM_028112.2 | NP_082388.1 | 5 - 6 | 759 | 115 | ||
GenBank mRNA | AK011330.1 | - | 5 - 6 | 661 | 115 | |
AK088835.1 | - | 5 - 6 | 633 | 115 | ||
AK143727.1 | - | 5 - 6 | 759 | 115 | ||
AK166573.1 | - | 5 - 6 | 624 | 115 | ||
AK169231.1 | - | 5 - 6 | 640 | 115 | ||
AK169388.1 | - | 5 - 6 | 639 | 115 | ||
AK170591.1 | - | 5 - 6 | 712 | 115 | ||
BC027244.1 | - | 5 - 6 | 711 | 3584697 | 115 |
Gene Symbol: 4930549G23Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | CN666923.1 | - | 2 - 3 | 320 | 115 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |