Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mc2r | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001271716.1 | NP_001258645.1 | 3 - 4 | 271 | 100 | |
NM_001271717.1 | NP_001258646.1 | 2 - 3 | 183 | 100 | ||
NM_001301372.1 | NP_001288301.1 | 4 - 5 | 357 | 100 | ||
NM_008560.3 | NP_032586.1 | 2 - 3 | 214 | 100 | ||
GenBank mRNA | AK033100.1 | - | 2 - 3 | 153 | 100 | |
BC139210.1 | - | 1 - 2 | 117 | 8862232 | 100 | |
BC139211.1 | - | 1 - 2 | 116 | 8862233 | 100 | |
D85688.1 | - | 3 - 4 | 271 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |