Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Uri1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011274.5 | NP_035404.4 | 6 - 7 | 845 | 94 | |
GenBank mRNA | AF091096.1 | - | 4 - 5 | 367 | 94 | |
AK133383.1 | - | 6 - 7 | 520 | 94 | ||
AK155994.1 | - | 6 - 7 | 819 | 94 | ||
AK166566.1 | - | 6 - 7 | 836 | 94 | ||
AK170929.1 | - | 6 - 7 | 840 | 94 | ||
BC023029.1 | - | 6 - 7 | 505 | 5374731 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |