Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Strn4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001039878.2 | NP_001034967.1 | 13 - 14 | 2230 | 69 | |
NM_133789.3 | NP_598550.2 | 13 - 14 | 2251 | 69 | ||
GenBank mRNA | AF414080.1 | - | 13 - 14 | 69 | ||
AK136155.1 | - | 13 - 14 | 1547 | 69 | ||
AK154615.1 | - | 13 - 14 | 1780 | 69 | ||
AK161673.1 | - | 13 - 14 | 1801 | 69 | ||
AK207821.1 | - | 1 - 2 | 36 | 69 | ||
BC004025.1 | - | 11 - 12 | 69 | |||
BC022667.1 | - | 1 - 2 | 63 | 69 | ||
BC066805.1 | - | 1 - 2 | 1502 | 69 | ||
BC080283.1 | - | 13 - 14 | 1817 | 6401782 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |