Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Aspscr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001164224.1 | NP_001157696.1 | 4 - 5 | 304 | 61 | |
NM_026877.2 | NP_081153.1 | 5 - 6 | 525 | 61 | ||
NM_198223.2 | NP_937866.1 | 4 - 5 | 304 | 61 | ||
GenBank mRNA | AK088197.1 | - | 5 - 6 | 376 | 61 | |
AK146061.1 | - | 4 - 5 | 305 | 61 | ||
AY349132.1 | - | 3 - 4 | 294 | 61 | ||
AY349133.1 | - | 5 - 6 | 442 | 61 | ||
BC019177.1 | - | 5 - 6 | 468 | 5008127 | 61 | |
BC022115.1 | - | 5 - 6 | 472 | 5101238 | 61 | |
BC031153.1 | - | 5 - 6 | 457 | 4976569 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |