Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sirpa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001177647.2 | NP_001171118.1 | 4 - 5 | 1022 | 84 | |
NM_001291019.1 | NP_001277948.1 | 6 - 7 | 1676 | 84 | ||
NM_001291020.1 | NP_001277949.1 | 7 - 8 | 1478 | 84 | ||
NM_001291021.1 | NP_001277950.1 | 4 - 5 | 1022 | 84 | ||
NM_001291022.1 | NP_001277951.1 | 3 - 4 | 665 | 84 | ||
NM_007547.4 | NP_031573.2 | 6 - 7 | 1676 | 84 | ||
GenBank mRNA | AB018194.1 | - | 6 - 7 | 1242 | 84 | |
AF072543.1 | - | 6 - 7 | 1232 | 84 | ||
AF072544.1 | - | 4 - 5 | 578 | 84 | ||
AF332079.1 | - | 6 - 7 | 1242 | 84 | ||
AF332080.1 | - | 6 - 7 | 1242 | 84 | ||
AK159617.1 | - | 7 - 8 | 1485 | 84 | ||
BC062197.1 | - | 6 - 7 | 1267 | 5368250 | 84 | |
CJ151068.1 | - | 3 - 4 | 266 | 84 | ||
CX236057.1 | - | 4 - 5 | 607 | 84 | ||
D87967.1 | - | 6 - 7 | 1641 | 84 | ||
D87968.1 | - | 6 - 7 | 1641 | 84 | ||
Y10349.1 | - | 6 - 7 | 1287 | 84 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |