Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: B2m | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009735.3 | NP_033865.2 | 2 - 3 | 402 | 143 | |
GenBank mRNA | AK019389.1 | - | 2 - 3 | 405 | 143 | |
AK028378.1 | - | 2 - 3 | 404 | 143 | ||
AK153255.1 | - | 2 - 3 | 404 | 143 | ||
AK166067.1 | - | 2 - 3 | 405 | 143 | ||
BC085164.1 | - | 2 - 3 | 357 | 6846389 | 143 | |
X01838.1 | - | 2 - 3 | 403 | 143 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |