Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mea1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_102392.1 | 1 - 2 | 181 | 77 | ||
GenBank mRNA | AK005106.1 | - | 1 - 2 | 38 | 77 | |
AK005369.1 | - | 1 - 2 | 42 | 77 | ||
AK008194.1 | - | 1 - 2 | 48 | 77 | ||
AK008305.1 | - | 1 - 2 | 50 | 77 | ||
AK010863.1 | - | 1 - 2 | 59 | 77 | ||
AK010962.1 | - | 1 - 2 | 44 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() |