Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Atg16l2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001111111.1 | NP_001104581.1 | 9 - 10 | 1070 | 77 | |
GenBank mRNA | AB476647.1 | - | 8 - 9 | 946 | 77 | |
AB476648.1 | - | 9 - 10 | 1009 | 77 | ||
AK010773.1 | - | 8 - 9 | 991 | 77 | ||
AK131109.1 | - | 840 | 77 | |||
AK155125.1 | - | 9 - 10 | 1060 | 77 | ||
AK157410.1 | - | 9 - 10 | 1049 | 77 | ||
AK158186.1 | - | 9 - 10 | 1010 | 77 | ||
BC060054.1 | - | 9 - 10 | 1233 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |