Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Atg16l2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001111111.1 | NP_001104581.1 | 10 - 11 | 1174 | 77 | |
GenBank mRNA | AB476647.1 | - | 9 - 10 | 1050 | 77 | |
AB476648.1 | - | 10 - 11 | 1113 | 77 | ||
AK010773.1 | - | 9 - 10 | 1095 | 77 | ||
AK131109.1 | - | 944 | 77 | |||
AK155125.1 | - | 10 - 11 | 1164 | 77 | ||
AK157410.1 | - | 10 - 11 | 1153 | 77 | ||
AK158186.1 | - | 10 - 11 | 1114 | 77 | ||
BC060054.1 | - | 10 - 11 | 1337 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() |