Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Stx4a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009294.3 | NP_033320.1 | 4 - 5 | 545 | 114 | |
GenBank mRNA | AK145909.1 | - | 4 - 5 | 564 | 114 | |
AK161971.1 | - | 4 - 5 | 538 | 114 | ||
BC005791.1 | - | 4 - 5 | 385 | 3603665 | 114 | |
BC011491.1 | - | 4 - 5 | 545 | 4016871 | 114 | |
BC052023.1 | - | 4 - 5 | 481 | 5711022 | 114 | |
U76832.1 | - | 4 - 5 | 314 | 114 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |