Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Xrn2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011917.2 | NP_036047.2 | 7 - 8 | 715 | 96 | |
GenBank mRNA | AK004800.1 | - | 7 - 8 | 690 | 96 | |
AK011711.1 | - | 7 - 8 | 713 | 96 | ||
AK031247.1 | - | 7 - 8 | 758 | 96 | ||
AK053643.1 | - | 7 - 8 | 708 | 96 | ||
AK133654.1 | - | 7 - 8 | 697 | 96 | ||
AK163899.1 | - | 6 - 7 | 768 | 96 | ||
AK167019.1 | - | 7 - 8 | 735 | 96 | ||
AK168037.1 | - | 7 - 8 | 761 | 96 | ||
BC052823.1 | - | 7 - 8 | 680 | 96 | ||
BC054743.1 | - | 7 - 8 | 715 | 6400974 | 96 | |
D38517.1 | - | 7 - 8 | 96 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |