Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: H2-DMa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010386.4 | NP_034516.3 | 4 - 5 | 1243 | 61 | |
GenBank mRNA | AK146950.1 | - | 4 - 5 | 1244 | 61 | |
AK160460.1 | - | 3 - 4 | 722 | 61 | ||
AK169900.1 | - | 3 - 4 | 674 | 61 | ||
BC001996.1 | - | 3 - 4 | 694 | 3591389 | 61 | |
BC049992.1 | - | 3 - 4 | 656 | 6394795 | 61 | |
KJ650223.1 | - | 3 - 4 | 651 | 61 | ||
U35324.1 | - | 3 - 4 | 651 | 61 | ||
U35325.1 | - | 3 - 4 | 651 | 61 | ||
U35326.1 | - | 3 - 4 | 651 | 61 | ||
U35327.1 | - | 3 - 4 | 651 | 61 | ||
U35328.1 | - | 3 - 4 | 651 | 61 | ||
X62742.1 | - | 3 - 4 | 677 | 61 | ||
X90783.1 | - | 3 - 4 | 651 | 61 | ||
X90784.1 | - | 3 - 4 | 651 | 61 | ||
X90785.1 | - | 3 - 4 | 651 | 61 | ||
X90786.1 | - | 3 - 4 | 651 | 61 | ||
X90787.1 | - | 3 - 4 | 651 | 61 | ||
X90788.1 | - | 3 - 4 | 651 | 61 | ||
X90789.1 | - | 3 - 4 | 651 | 61 | ||
X90790.1 | - | 3 - 4 | 651 | 61 | ||
X90791.1 | - | 3 - 4 | 651 | 61 | ||
X90792.1 | - | 3 - 4 | 651 | 61 | ||
X90793.1 | - | 3 - 4 | 651 | 61 | ||
X90794.1 | - | 3 - 4 | 651 | 61 | ||
X90795.1 | - | 3 - 4 | 651 | 61 | ||
X90963.1 | - | 3 - 4 | 651 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |