Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Hsd17b7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010476.3 | NP_034606.3 | 2 - 3 | 309 | 120 | |
GenBank mRNA | AK028380.1 | - | 2 - 3 | 265 | 120 | |
AK050211.1 | - | 2 - 3 | 266 | 120 | ||
AK077914.1 | - | 2 - 3 | 307 | 120 | ||
BC011464.1 | - | 2 - 3 | 273 | 120 | ||
Y15733.1 | - | 2 - 3 | 299 | 120 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |