Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mtm1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001164190.1 | NP_001157662.1 | 11 - 12 | 1452 | 129 | |
NM_001164191.1 | NP_001157663.1 | 11 - 12 | 1343 | 129 | ||
NM_019926.3 | NP_064310.2 | 11 - 12 | 1332 | 129 | ||
GenBank mRNA | AF073996.1 | - | 11 - 12 | 1333 | 129 | |
AK016445.1 | - | 11 - 12 | 1453 | 129 | ||
AK166452.1 | - | 11 - 12 | 1311 | 129 | ||
AK220524.1 | - | 3453 | 129 | |||
BC051022.1 | - | 11 - 12 | 1301 | 129 | ||
BC066847.1 | - | 11 - 12 | 1290 | 129 | ||
BC090984.1 | - | 11 - 12 | 1310 | 30246206 | 129 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |