Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Atg10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025770.3 | NP_080046.3 | 6 - 7 | 586 | 99 | |
GenBank mRNA | AB079383.1 | - | 5 - 6 | 542 | 99 | |
AB091691.1 | - | 5 - 6 | 563 | 99 | ||
AK009076.1 | - | 6 - 7 | 570 | 99 | ||
AK017355.1 | - | 6 - 7 | 568 | 99 | ||
AK077333.1 | - | 6 - 7 | 559 | 99 | ||
BC023455.1 | - | 5 - 6 | 562 | 5249268 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |