Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sec16b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001159986.1 | NP_001153458.1 | 5 - 6 | 727 | 106 | |
NM_033354.3 | NP_203505.3 | 7 - 8 | 974 | 106 | ||
NR_027641.1 | 6 - 7 | 806 | 106 | |||
GenBank mRNA | AB063356.1 | - | 5 - 6 | 727 | 106 | |
AK132144.1 | - | 5 - 6 | 751 | 106 | ||
AK173302.1 | - | 7 - 8 | 955 | 106 | ||
BC059194.1 | - | 6 - 7 | 792 | 4222915 | 106 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |