Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Abl2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001136104.1 | NP_001129576.1 | 9 - 10 | 1822 | 156 | |
NM_009595.3 | NP_033725.2 | 9 - 10 | 1822 | 156 | ||
GenBank mRNA | BC137771.1 | - | 9 - 10 | 1622 | 8860790 | 156 |
BC144896.1 | - | 9 - 10 | 1622 | 156 | ||
BC144897.1 | - | 9 - 10 | 1622 | 9053445 | 156 | |
DQ084361.1 | - | 9 - 10 | 1560 | 156 | ||
U40827.1 | - | 5 - 6 | 637 | 156 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |