Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rsad2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_021384.4 | NP_067359.2 | 1 - 2 | 380 | 77 | |
GenBank mRNA | AF236064.2 | - | 1 - 2 | 356 | 77 | |
AF442152.1 | - | 1 - 2 | 341 | 77 | ||
AK010906.1 | - | 1 - 2 | 360 | 77 | ||
AK036373.1 | - | 1 - 2 | 360 | 77 | ||
AK149900.1 | - | 1 - 2 | 362 | 77 | ||
AK150069.1 | - | 1 - 2 | 362 | 77 | ||
AK150347.1 | - | 1 - 2 | 362 | 77 | ||
AK150406.1 | - | 1 - 2 | 360 | 77 | ||
AK150425.1 | - | 1 - 2 | 362 | 77 | ||
AK150525.1 | - | 1 - 2 | 361 | 77 | ||
AK150536.1 | - | 1 - 2 | 362 | 77 | ||
AK150616.1 | - | 1 - 2 | 360 | 77 | ||
AK150684.1 | - | 1 - 2 | 362 | 77 | ||
AK150731.1 | - | 1 - 2 | 362 | 77 | ||
AK150767.1 | - | 1 - 2 | 362 | 77 | ||
AK150783.1 | - | 1 - 2 | 362 | 77 | ||
AK150788.1 | - | 1 - 2 | 362 | 77 | ||
AK150812.1 | - | 1 - 2 | 362 | 77 | ||
AK150835.1 | - | 1 - 2 | 361 | 77 | ||
AK151140.1 | - | 1 - 2 | 362 | 77 | ||
AK151185.1 | - | 1 - 2 | 362 | 77 | ||
AK151191.1 | - | 1 - 2 | 362 | 77 | ||
AK151206.1 | - | 1 - 2 | 362 | 77 | ||
AK151286.1 | - | 1 - 2 | 360 | 77 | ||
AK151308.1 | - | 1 - 2 | 362 | 77 | ||
AK151331.1 | - | 1 - 2 | 362 | 77 | ||
AK151339.1 | - | 1 - 2 | 360 | 77 | ||
AK151389.1 | - | 1 - 2 | 362 | 77 | ||
AK151410.1 | - | 1 - 2 | 361 | 77 | ||
AK151412.1 | - | 1 - 2 | 360 | 77 | ||
AK151414.1 | - | 1 - 2 | 361 | 77 | ||
AK151476.1 | - | 1 - 2 | 362 | 77 | ||
AK151502.1 | - | 1 - 2 | 362 | 77 | ||
AK151538.1 | - | 1 - 2 | 362 | 77 | ||
AK151767.1 | - | 1 - 2 | 362 | 77 | ||
AK151770.1 | - | 1 - 2 | 360 | 77 | ||
AK151825.1 | - | 1 - 2 | 360 | 77 | ||
AK151833.1 | - | 1 - 2 | 360 | 77 | ||
AK151846.1 | - | 1 - 2 | 360 | 77 | ||
AK151906.1 | - | 1 - 2 | 362 | 77 | ||
AK151909.1 | - | 1 - 2 | 360 | 77 | ||
AK151940.1 | - | 1 - 2 | 360 | 77 | ||
AK151954.1 | - | 1 - 2 | 362 | 77 | ||
AK151971.1 | - | 1 - 2 | 362 | 77 | ||
AK152050.1 | - | 1 - 2 | 360 | 77 | ||
AK152065.1 | - | 1 - 2 | 362 | 77 | ||
AK152075.1 | - | 1 - 2 | 362 | 77 | ||
AK152235.1 | - | 1 - 2 | 360 | 77 | ||
AK152239.1 | - | 1 - 2 | 362 | 77 | ||
AK152241.1 | - | 1 - 2 | 362 | 77 | ||
AK152310.1 | - | 1 - 2 | 360 | 77 | ||
AK152354.1 | - | 1 - 2 | 360 | 77 | ||
AK152493.1 | - | 1 - 2 | 362 | 77 | ||
AK152600.1 | - | 1 - 2 | 360 | 77 | ||
AK152601.1 | - | 1 - 2 | 362 | 77 | ||
AK152631.1 | - | 1 - 2 | 360 | 77 | ||
AK152644.1 | - | 1 - 2 | 362 | 77 | ||
AK152664.1 | - | 1 - 2 | 362 | 77 | ||
AK152701.1 | - | 1 - 2 | 362 | 77 | ||
AK152796.1 | - | 1 - 2 | 360 | 77 | ||
AK152861.1 | - | 1 - 2 | 360 | 77 | ||
AK152880.1 | - | 1 - 2 | 360 | 77 | ||
AK152895.1 | - | 1 - 2 | 362 | 77 | ||
AK152934.1 | - | 1 - 2 | 362 | 77 | ||
AK152962.1 | - | 1 - 2 | 360 | 77 | ||
AK153003.1 | - | 1 - 2 | 362 | 77 | ||
AK153024.1 | - | 1 - 2 | 362 | 77 | ||
AK153062.1 | - | 1 - 2 | 364 | 77 | ||
AK153077.1 | - | 1 - 2 | 360 | 77 | ||
AK153078.1 | - | 1 - 2 | 360 | 77 | ||
AK153232.1 | - | 1 - 2 | 362 | 77 | ||
AK153234.1 | - | 1 - 2 | 362 | 77 | ||
AK153306.1 | - | 1 - 2 | 360 | 77 | ||
AK153318.1 | - | 1 - 2 | 362 | 77 | ||
AK153324.1 | - | 1 - 2 | 362 | 77 | ||
AK153350.1 | - | 1 - 2 | 362 | 77 | ||
AK153435.1 | - | 1 - 2 | 238 | 77 | ||
AK153556.1 | - | 1 - 2 | 362 | 77 | ||
AK159147.1 | - | 1 - 2 | 360 | 77 | ||
BC057868.1 | - | 1 - 2 | 353 | 5327504 | 77 | |
CK623585.1 | - | 1 - 2 | 380 | 77 | ||
CT010378.1 | - | 1 - 2 | 347 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |