Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Etv1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007960.4 | NP_031986.1 | 1 - 2 | 159 | 107 | |
GenBank mRNA | AK144713.1 | - | 1 - 2 | 108 | 107 | |
BC005645.1 | - | 1 - 2 | 87 | 3257346 | 107 | |
BY330680.1 | - | 1 - 2 | 129 | 107 | ||
CJ061156.1 | - | 1 - 2 | 99 | 107 | ||
L10426.1 | - | 1 - 2 | 108 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |