Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adra1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001284380.1 | NP_001271309.1 | 2 - 3 | 213 | 119 | |
NM_001284381.1 | NP_001271310.1 | 3 - 4 | 363 | 119 | ||
GenBank mRNA | AK004891.1 | - | 3 - 4 | 320 | 119 | |
BC018330.1 | - | 2 - 3 | 186 | 119 | ||
BC037002.1 | - | 2 - 3 | 187 | 119 | ||
BY107791.1 | - | 2 - 3 | 214 | 119 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |