Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gmps | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001033300.2 | NP_001028472.2 | 1 - 2 | 169 | 78 | |
GenBank mRNA | AK049755.1 | - | 1 - 2 | 132 | 78 | |
AK143197.1 | - | 1 - 2 | 170 | 78 | ||
AK146654.1 | - | 1 - 2 | 187 | 78 | ||
AK167857.1 | - | 1 - 2 | 149 | 78 | ||
AK168239.1 | - | 1 - 2 | 119 | 78 | ||
AK169043.1 | - | 1 - 2 | 153 | 78 | ||
AK169701.1 | - | 1 - 2 | 167 | 78 | ||
BC138411.1 | - | 1 - 2 | 125 | 8861431 | 78 | |
BC138412.1 | - | 1 - 2 | 125 | 8861432 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |