Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Jkamp | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001205067.1 | NP_001191996.1 | 3 - 4 | 574 | 78 | |
NM_024205.2 | NP_077167.1 | 3 - 4 | 592 | 78 | ||
GenBank mRNA | AK004555.1 | - | 3 - 4 | 529 | 78 | |
BC002238.1 | - | 3 - 4 | 308 | 3491879 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |