Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cdc73 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_145991.1 | NP_666103.1 | 1 - 2 | 189 | 62 | |
GenBank mRNA | AK080861.1 | - | 1 - 2 | 321 | 62 | |
BC027756.1 | - | 1 - 2 | 290 | 5067496 | 62 | |
BC031127.1 | - | 1 - 2 | 189 | 4972826 | 62 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |