Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sec23a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009147.2 | NP_033173.2 | 13 - 14 | 1706 | 81 | |
GenBank mRNA | AK028152.1 | - | 13 - 14 | 1594 | 81 | |
AY082671.1 | - | 13 - 14 | 1580 | 81 | ||
BC034610.1 | - | 13 - 14 | 1706 | 5364796 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |