Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Dars2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172644.3 | NP_766232.1 | 10 - 11 | 1535 | 88 | |
GenBank mRNA | AK030952.1 | - | 10 - 11 | 1524 | 88 | |
AK033634.1 | - | 9 - 10 | 2358 | 88 | ||
AK037337.1 | - | 10 - 11 | 1554 | 88 | ||
AK048454.1 | - | 10 - 11 | 1512 | 88 | ||
AK138809.1 | - | 10 - 11 | 1536 | 88 | ||
AK154133.1 | - | 10 - 11 | 1563 | 88 | ||
AK154348.1 | - | 10 - 11 | 1563 | 88 | ||
AK164885.1 | - | 10 - 11 | 1505 | 88 | ||
BC046429.1 | - | 3 - 4 | 300 | 88 | ||
BC057943.1 | - | 10 - 11 | 1559 | 88 | ||
BC076606.1 | - | 10 - 11 | 1527 | 30625515 | 88 | |
BC089191.1 | - | 10 - 11 | 1509 | 30473852 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |