Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gphn | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_145965.2 | NP_666077.2 | 6 - 7 | 579 | 109 | |
NM_172952.3 | NP_766540.2 | 6 - 7 | 579 | 109 | ||
GenBank mRNA | AK082353.1 | - | 6 - 7 | 501 | 109 | |
AK144569.1 | - | 6 - 7 | 582 | 109 | ||
BC127058.1 | - | 6 - 7 | 501 | 40109771 | 109 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |