Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Psen1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008943.2 | NP_032969.1 | 10 - 11 | 1614 | 100 | |
GenBank mRNA | AF149111.1 | - | 8 - 9 | 1129 | 100 | |
AK134232.1 | - | 10 - 11 | 1297 | 100 | ||
AK134615.1 | - | 10 - 11 | 1336 | 100 | ||
AK148101.1 | - | 10 - 11 | 1335 | 100 | ||
AK165984.1 | - | 10 - 11 | 1335 | 100 | ||
AK169963.1 | - | 6 - 7 | 741 | 100 | ||
BC030409.1 | - | 10 - 11 | 1289 | 5133302 | 100 | |
BC071233.1 | - | 10 - 11 | 1353 | 3673609 | 100 | |
L42177.1 | - | 10 - 11 | 1310 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |