Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Grap2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289442.1 | NP_001276371.1 | 6 - 7 | 832 | 79 | |
NM_010815.3 | NP_034945.1 | 5 - 6 | 927 | 79 | ||
GenBank mRNA | AF053405.1 | - | 5 - 6 | 895 | 79 | |
AF055465.1 | - | 5 - 6 | 927 | 79 | ||
AF129477.1 | - | 5 - 6 | 890 | 79 | ||
AF236118.1 | - | 5 - 6 | 897 | 79 | ||
AJ011735.1 | - | 5 - 6 | 893 | 79 | ||
AK156939.1 | - | 5 - 6 | 906 | 79 | ||
BC034859.1 | - | 6 - 7 | 1069 | 79 | ||
BC052496.1 | - | 6 - 7 | 844 | 1446918 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |