Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Amacr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008537.4 | NP_032563.2 | 2 - 3 | 439 | 62 | |
GenBank mRNA | AK002401.1 | - | 2 - 3 | 407 | 62 | |
AK048249.1 | - | 2 - 3 | 440 | 62 | ||
AK160586.1 | - | 2 - 3 | 442 | 62 | ||
BC015825.1 | - | 2 - 3 | 367 | 3980103 | 62 | |
U89906.1 | - | 2 - 3 | 347 | 62 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |