Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sun2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001205345.1 | NP_001192274.1 | 2 - 3 | 363 | 66 | |
NM_001205346.1 | NP_001192275.1 | 2 - 3 | 363 | 66 | ||
NM_194342.3 | NP_919323.2 | 2 - 3 | 363 | 66 | ||
GenBank mRNA | AK046318.1 | - | 2 - 3 | 332 | 66 | |
AK085196.1 | - | 2 - 3 | 332 | 66 | ||
AK128958.1 | - | 2 - 3 | 357 | 66 | ||
AK156246.1 | - | 2 - 3 | 364 | 66 | ||
AK171058.1 | - | 2 - 3 | 332 | 66 | ||
AK172398.1 | - | 2 - 3 | 364 | 66 | ||
AK172996.1 | - | 2 - 3 | 188 | 66 | ||
AY682987.1 | - | 1 - 2 | 129 | 66 | ||
BC098208.1 | - | 2 - 3 | 283 | 6827666 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |