Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Telo2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001163661.1 | NP_001157133.1 | 5 - 6 | 1405 | 74 | |
NM_027880.2 | NP_082156.2 | 5 - 6 | 1316 | 74 | ||
GenBank mRNA | AK004582.1 | - | 5 - 6 | 1186 | 74 | |
AK028658.1 | - | 5 - 6 | 1170 | 74 | ||
AK084830.1 | - | 5 - 6 | 1186 | 74 | ||
AK129189.1 | - | 5 - 6 | 1354 | 74 | ||
AK143827.1 | - | 5 - 6 | 1406 | 74 | ||
AK146963.1 | - | 5 - 6 | 1192 | 74 | ||
AK154727.1 | - | 5 - 6 | 1218 | 74 | ||
BC011077.1 | - | 5 - 6 | 1166 | 3984911 | 74 | |
BC080713.1 | - | 5 - 6 | 1345 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |