Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Slc11a2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001146161.1 | NP_001139633.1 | 1 - 2 | 91 | 59 | |
NM_008732.2 | NP_032758.2 | 1 - 2 | 91 | 59 | ||
GenBank mRNA | AK049856.1 | - | 1 - 2 | 39 | 59 | |
AK083478.1 | - | 1 - 2 | 37 | 59 | ||
BC019137.1 | - | 1 - 2 | 65 | 5040976 | 59 | |
CJ057283.1 | - | 1 - 2 | 92 | 59 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |