Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Dennd2c | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_177857.1 | NP_808525.2 | 12 - 13 | 2213 | 68 | |
GenBank mRNA | AK044389.1 | - | 11 - 12 | 2589 | 68 | |
AK137637.1 | - | 7 - 8 | 820 | 68 | ||
AK172232.1 | - | 8 - 9 | 935 | 68 | ||
BC046440.1 | - | 8 - 9 | 681 | 68 | ||
BC060666.1 | - | 12 - 13 | 2213 | 6841982 | 68 | |
BC066182.1 | - | 5 - 6 | 459 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |