Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fcmr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026976.2 | NP_081252.1 | 2 - 3 | 452 | 79 | |
GenBank mRNA | AK007714.1 | - | 2 - 3 | 453 | 79 | |
AK155943.1 | - | 2 - 3 | 453 | 79 | ||
AK156523.1 | - | 2 - 3 | 450 | 79 | ||
AY227385.1 | - | 2 - 3 | 369 | 79 | ||
AY227386.1 | - | 2 - 3 | 369 | 79 | ||
AY227387.1 | - | 2 - 3 | 369 | 79 | ||
AY227388.1 | - | 2 - 3 | 369 | 79 | ||
AY227389.1 | - | 2 - 3 | 369 | 79 | ||
AY227390.1 | - | 2 - 3 | 369 | 79 | ||
AY227391.1 | - | 2 - 3 | 369 | 79 | ||
AY227392.1 | - | 2 - 3 | 369 | 79 | ||
AY227393.1 | - | 2 - 3 | 369 | 79 | ||
BC116674.1 | - | 2 - 3 | 557 | 40106407 | 79 | |
BC118505.1 | - | 2 - 3 | 557 | 40106408 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |