Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cipc | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289430.1 | NP_001276359.1 | 2 - 3 | 395 | 63 | |
NM_173735.3 | NP_776096.2 | 2 - 3 | 342 | 63 | ||
GenBank mRNA | AK122546.1 | - | 2 - 3 | 271 | 63 | |
AK148415.1 | - | 1 - 2 | 272 | 63 | ||
AK154476.1 | - | 2 - 3 | 283 | 63 | ||
AK160643.1 | - | 2 - 3 | 268 | 63 | ||
BC026384.1 | - | 2 - 3 | 274 | 4168224 | 63 | |
BY287209.1 | - | 2 - 3 | 315 | 63 | ||
CF530959.1 | - | 2 - 3 | 341 | 63 | ||
CN526809.1 | - | 2 - 3 | 290 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |