Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Naga | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008669.4 | NP_032695.3 | 6 - 7 | 738 | 74 | |
GenBank mRNA | AF079458.1 | - | 6 - 7 | 696 | 74 | |
AK077116.1 | - | 6 - 7 | 710 | 74 | ||
AK133576.1 | - | 6 - 7 | 696 | 74 | ||
AK153002.1 | - | 6 - 7 | 724 | 74 | ||
BC021631.1 | - | 6 - 7 | 718 | 4019197 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |