Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: F11r | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172647.2 | NP_766235.1 | 2 - 3 | 212 | 73 | |
GenBank mRNA | AK033574.1 | - | 2 - 3 | 213 | 73 | |
BC021876.1 | - | 2 - 3 | 155 | 3985305 | 73 | |
CT010347.1 | - | 2 - 3 | 132 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |