Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gpbp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001122963.1 | NP_001116435.1 | 3 - 4 | 1384 | 114 | |
NM_028487.4 | NP_082763.3 | 3 - 4 | 1384 | 114 | ||
GenBank mRNA | AK082704.1 | - | 3 - 4 | 1202 | 114 | |
AK135728.1 | - | 3 - 4 | 1315 | 114 | ||
AK145318.1 | - | 3 - 4 | 1373 | 114 | ||
AK151283.1 | - | 2 - 3 | 605 | 114 | ||
AK161928.1 | - | 3 - 4 | 1172 | 114 | ||
AK163370.1 | - | 3 - 4 | 1232 | 114 | ||
AK163390.1 | - | 3 - 4 | 1386 | 114 | ||
AK169406.1 | - | 3 - 4 | 1179 | 114 | ||
AY382529.1 | - | 3 - 4 | 1182 | 114 | ||
BC016083.1 | - | 2 - 3 | 402 | 4501399 | 114 | |
BC067075.1 | - | 3 - 4 | 1158 | 30614988 | 114 | |
BC076635.1 | - | 3 - 4 | 1214 | 114 | ||
BC094888.1 | - | 3 - 4 | 1177 | 30628044 | 114 | |
BC096442.1 | - | 3 - 4 | 1201 | 114 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |